Full adsorption high- speed printing slotting die cutting adhesive box packaging integrated linkage line
Product Description:
This machine aimed at solving the existing carton printing machinery poor automation, low stability, poor reliability, u...
CONFIGURATION
Specification | 920 | 1224 | 1424 | 1628 | ||
Machine size | mm | 900×2200 | 1250×2600 | 1400×2600 | 1600×2800 | |
A | Max | 750 | 850 | 850 | 850 | |
Min. | 130 | 135 | 135 | 135 | ||
B | Max | 750 | 850 | 850 | 850 | |
Min. | 130 | 135 | 135 | 135 | ||
C | Max. | 2200 | 2600 | 2600 | 272 | |
Min | 600 | 620 | 620 | 620 | ||
F | Paperboard length | Max | 2200 | 2600 | 2600 | 2800 |
Z | Gluing width | Min | 40 | 40 | 40 | 40 |
X | Carton height | Min | 80 | 90 | 90 | 120 |
H | Paperboard width | Max | 920 | 1200 | 1400 | 1600 |
Min | 250 | 350 | 400 | 450 | ||
Printing area | Max | 900×2000 | 1200×2400 | 1400×2400 | 1600×2800 | |
Die cutting area | Max | 900×2100 | 1100×2500 | 1400×2600 | 1600×2800 | |
Unfolding paperboard | Max. | 1550 | 1650 | 1650 | 1650 | |
Speed | Pcs/min | 300 | 250 | 200 | 180 | |
Power | KW | 45 | 50 | 50 | 50 |
WHOLE MACHINE PERFORMANCE
This machine aimed at solving the existing carton printing machinery poor automation, low stability, poor reliability, unsightly appearance, short life and other problems. It adopts high speed direct printing method, which integrates printing, drying, varnish, slotting, die-cutting, gluing box, folding and carton forming. It can complete the production process from corrugated board to finished packaging carton at one time. It equipped with automatic feeding unit, automatic computer control, digital display, using precision servo motor and electronic modules to adjust and monitor the entire production process.